Addons
Addons is a gallery of the optional capabilities Pyn offers beyond the fundamentals: forms and polls, channel membership, calendar invitations, a buddy programme, a manager digest, ticketing, SMS and more. Each tile says what the add-on does and whether your workspace has it. Opening a tile explains it in more detail and, where it is not on, offers Upgrade or Request Demo.

The tiles
Section titled “The tiles”Every tile carries a footer:
| Footer | Meaning |
|---|---|
| Installed | The add-on is on in this workspace. Opening it reads Congratulations! This Addon is installed and working in this Workspace. |
| Upgrade Available | Part of the Team tier and not on here. Opening it offers Upgrade, which puts your workspace on the waitlist. |
| Enterprise Tier | Part of the Enterprise tier. Opening it offers Request Demo. |
Once you have asked for an add-on, its panel reads Addon Requested! We’ll be in touch soon with next steps. and the button is gone. Plans and what each unlocks explains the tiers and the Compare plans dialog; the catalogue below says what each add-on does.
The catalogue
Section titled “The catalogue”| Add-on | Tier | What it adds |
|---|---|---|
| Pyn fundamentals | Free | The base product: journey, library, automations, campaigns, email and chat delivery. Installed in every workspace. |
| Forms and Polls | Team | Acknowledgements, forms and polls inside Slack, Teams and email messages, with tracking and reminders, and flows that trigger on a submission. See Forms. |
| Buddy Program | Team | A buddy nomination form for managers, the Buddy Assigned trigger and the messages that brief the buddy. See Buddy programme. |
| JIRA, Asana, ServiceNow | Team | A Raise Ticket step that creates a ticket in the connected project. See Raise a ticket. |
| Culture Amp | Team | Survey and performance review communications scheduled from Pyn, triggered at moments such as onboarding, promotion or exit. Listed for registering interest. |
| Security Compliance | Team | Security and compliance education for the whole company (SOC 2, GDPR, ISO 27001 and more). |
| Slack/Teams #Channels | Enterprise | An Add to Channel step that adds people to a Slack or Teams channel when they become an employee or a manager, or change location. See Add to a channel. |
| Calendar Meetings | Enterprise | An Invite to Calendar Event step that adds someone to a Google Calendar or Outlook event. See Invite to a calendar event. |
| Manager Digest | Enterprise | One Your Week Ahead message for managers who would otherwise receive several nudges in a week, with their team’s updates and tasks. |
| LMS Integration | Enterprise | Enrolling employees in Docebo, Sana or Workramp courses at a chosen moment. |
| SMS | Enterprise | SMS as a delivery channel, for people before day one or without a desk. |
| Mentor Program | Enterprise | Mentor matching, communication and reminders, on the same pattern as the buddy programme. |
| Personalized Note | Enterprise | A section of a message written by a named contributor, requested from them through Slack. |
| Custom Code | Enterprise | Changes to Pyn’s standard automation, data and integrations beyond what the editor offers. |
Whether a tile reads Installed is a property of the add-on in your workspace, set by Pyn; Pyn fundamentals, Forms and Polls, Calendar Meetings, Buddy Program and JIRA, Asana, ServiceNow are installed by default in a new workspace.
Where it is in the app
Section titled “Where it is in the app”Open /addons/all in Pyn, or select Addons in the left navigation. The item is shown to Owners and Admins. The page header reads Add-ons and its one view, All, shows every add-on, installed or not; Request Demo at the top of the view opens a request without choosing a tile.
Related
Section titled “Related”- Request an addon for the steps.
- Plans and what each unlocks for what each plan enforces.
- Forms and Steps and messages for the features several add-ons unlock.