---
title: "Skill catalogue"
description: "Every skill in the Pyn AI preview, grouped by the part of the employee journey it serves, with its journey moment, owner, whether it is enabled, and what its description says it does."
sidebar:
  order: 3
area: ai
feature: agents
appPath: /ai/agents/skills
lastVerified: 2026-10-22
version: "2026-10-16"
audience: admin
related:
  - ai/agents
  - ai/context
  - journey
---

The **Skills** table in the Pyn AI preview lists 22 skills. Each is tied to one moment on the [Journey](https://support.pynhq.com/journey/) map and has an owner from the sample organisation. The two enabled skills have run; the rest are catalogue entries that describe what the skill would do.

> **Note:** Pyn AI is in preview. This list reproduces the catalogue built into the app; it is not a list of features you can turn on.

## Enabled

| Skill | Moment | Owner | What it does |
| --- | --- | --- | --- |
| **weekly-manager-digest** | Next steps | Valentina Lee | Compiles a prioritised weekly digest for every manager with at least one direct report, delivered on Friday at 10 AM in the manager's time zone, covering onboarding, transitions, performance, celebrations, leave, coaching, hiring and compliance for their team, with company-wide context from leadership. |
| **daily-onboarding-health** | First day | Valentina Lee | Generates a daily onboarding health report for the onboarding coordinator covering every employee in an onboarding journey, flagging those at risk. |

## Onboarding

| Skill | Moment | Owner | What it does |
| --- | --- | --- | --- |
| **welcome-email** | First day | Nicholas Miller | Sends a personalised first-day email to the employee and their manager. |
| **buddy-assignment** | Pre-onboarding | Nicholas Miller | Pairs a new hire with an onboarding buddy from the same department. |
| **equipment-provisioning** | First day | Nicholas Miller | Creates IT tickets for a new hire's equipment and access. |
| **thirty-day-checkin** | 90-day check-in | Nicholas Miller | Sends a 30-day survey to the employee and a separate one to their manager. |
| **ninety-day-report** | 90-day check-in | Nicholas Miller | Compiles a 90-day summary of the new hire's onboarding. |

## Offboarding

| Skill | Moment | Owner | What it does |
| --- | --- | --- | --- |
| **offboarding-checklist** | Employee exit | Nicholas Miller | Starts the departure process when an employee resigns or is let go. |
| **access-revocation** | Employee exit | Nicholas Miller | Disables system access for a departing employee on their last day. |
| **exit-survey** | Employee exit | Nicholas Miller | Sends a confidential exit survey to departing employees. |

## Celebrations and engagement

| Skill | Moment | Owner | What it does |
| --- | --- | --- | --- |
| **birthday-notification** | Birthday | Nicholas Miller | Posts a birthday message to the employee's team channel. |
| **anniversary-celebration** | Milestone anniversary | Nicholas Miller | Posts a milestone message on a work anniversary. |
| **pulse-survey** | Engagement survey | Nicholas Miller | Distributes a short quarterly engagement survey and collects anonymised responses. |
| **kudos-digest** | Surprise & delight | Valentina Lee | Summarises the week's peer-to-peer recognition. |

## Compliance and leave

| Skill | Moment | Owner | What it does |
| --- | --- | --- | --- |
| **training-tracker** | Compliance | Valentina Lee | Monitors required training and reminds employees who are overdue. |
| **policy-acknowledgement** | Compliance | Valentina Lee | Sends updated policy documents for review and signature. |
| **visa-expiry-monitor** | Leaves of absence | Nicholas Miller | Checks for upcoming visa and work permit expirations and alerts the People team. |

## Performance and career

| Skill | Moment | Owner | What it does |
| --- | --- | --- | --- |
| **review-cycle-reminder** | Introduce review cycle | Nicholas Miller | Notifies managers as a review cycle approaches and tracks their progress. |
| **three-sixty-feedback** | Evaluations | Nicholas Miller | Gathers 360-degree feedback from an employee's peers, reports and manager. |
| **career-discussion-prep** | Development conversations | Valentina Lee | Generates talking points and a framework for a manager-employee career conversation. |

## Operations

| Skill | Moment | Owner | What it does |
| --- | --- | --- | --- |
| **payroll-sync** | Transitions | Valentina Lee | Pushes employee data changes (new hires, terminations, role and salary changes) to the payroll provider. |
| **headcount-report** | Next steps | Valentina Lee | Produces a snapshot of headcount, open positions, recent departures and attrition by department. |

## Related

- [Agents](https://support.pynhq.com/ai/agents/) for the Skills and Runs tables and the skill page.
- [Context](https://support.pynhq.com/ai/context/) for the signals the skills read.
- [Journey](https://support.pynhq.com/journey/) for the moments in the second column.
